| L(+)-Arginine Basic information |
| Indications and Usage Mechanisms of Action Adverse reactions Toxicity Level Acute Toxicity Flammability Characteristics Handling Extinguishers |
| Product Name: | L(+)-Arginine |
| Synonyms: | ABL2 (38-end), active, His tagged human;FLJ41441;ANTI-ABL2 antibody produced in mouse;FLJ22224;FLJ31718;Abelson murine leukemia viral oncogene homolog 2;Abelson tyrosine-protein kinase 2;ABL2 |
| CAS: | 74-79-3 |
| MF: | C6H14N4O2 |
| MW: | 174.2 |
| EINECS: | 200-811-1 |
| Product Categories: | Amino Acids;pharmacetical;chiral;Arginine [Arg, R];Amino Acids;Amino Acids and Derivatives;for Resolution of Acids;Optical Resolution;alpha-Amino Acids;Biochemistry;Synthetic Organic Chemistry;L-Amino Acids;Nitric Oxide;amino |
| Mol File: | 74-79-3.mol |
![]() | |
| L(+)-Arginine Chemical Properties |
| Melting point | 222 °C (dec.) (lit.) |
| alpha | 27.1 º (c=8, 6N HCl) |
| Boiling point | 305.18°C (rough estimate) |
| density | 1.2297 (rough estimate) |
| refractive index | 27 ° (C=8, 6mol/L HCl) |
| FEMA | 3819 | L-ARGININE |
| storage temp. | 2-8°C |
| solubility | H2O: 100 mg/mL |
| form | powder |
| pka | 1.82, 8.99, 12.5(at 25℃) |
| color | white |
| PH | 10.5-12.0 (25℃, 0.5M in H2O) |
| PH Range | 10.5 - 12 |
| optical activity | [α]20/D +27°, c = 8 in 6 M HCl |
| Water Solubility | 148.7 g/L (20 ºC) |
| Sensitive | Air Sensitive |
| λmax | λ: 260 nm Amax: ≤0.2 λ: 280 nm Amax: ≤0.1 |
| Merck | 14,780 |
| JECFA Number | 1438 |
| BRN | 1725413 |
| Stability: | Stable. Incompatible with strong oxidizing agents. |
| InChIKey | ODKSFYDXXFIFQN-BYPYZUCNSA-N |
| CAS DataBase Reference | 74-79-3(CAS DataBase Reference) |
| NIST Chemistry Reference | L-Arginine(74-79-3) |
| EPA Substance Registry System | L-Arginine (74-79-3) |
| Safety Information |
| Hazard Codes | Xn,T |
| Risk Statements | 36-36/37/38-20/21/22-61 |
| Safety Statements | 24/25-36-26-45-53-39 |
| WGK Germany | 3 |
| RTECS | CF1934200 |
| F | 10-23 |
| TSCA | Yes |
| HazardClass | IRRITANT |
| HS Code | 29252000 |
| Hazardous Substances Data | 74-79-3(Hazardous Substances Data) |
| Toxicity | cyt-grh-par 100 mmol/L IJEBA6 24,460,86 |