| Zinc pyrithione Basic information |
| Product description Uses Pharmaceutical Applications Efficacy Photolysis Toxicity evaluation |
| Product Name: | Zinc pyrithione |
| Synonyms: | 1-HYDROXY-2-PYRIDINE THIONE, ZN SALT;1-HYDROXYPYRIDINE-2-THIONE ZINC;Pyrithione zincique;Bis[(1-oxylatopyridinium)-2-ylthio] zinc;Bis[(1-oxylatopyridinium-2-yl)thio]zinc;Bis[[(pyridine 1-oxide)-2-yl]thio] zinc salt;Bis(2-pyridylthio) Zinc 1,1'-Dioxide 1-Hydroxypyridine-2-thione Zinc Salt 2-Pyridinethiol 1-Oxide Zinc Salt Zinc Pyrithione;zincpolyanemine |
| CAS: | 13463-41-7 |
| MF: | C10H8N2O2S2Zn |
| MW: | 317.7 |
| EINECS: | 236-671-3 |
| Product Categories: | Classes of Metal Compounds;Transition Metal Compounds;Organometallics;Heterocyclic Compounds;Zn (Zinc) Compounds;1,2,4-Triazole,Triazoles ,Triazines;CYSTEX;personal care;Cosmetics shampoo anti danruff;Dye |
| Mol File: | 13463-41-7.mol |
![]() | |
| Zinc pyrithione Chemical Properties |
| Melting point | approximate 240℃ |
| density | 1.782 g/cm3(Temp: 25 °C) |
| storage temp. | Sealed in dry,Room Temperature |
| Water Solubility | Insoluble (<0.1 g/100 mL at 21 ºC) |
| Merck | 14,7994 |
| InChIKey | OTPSWLRZXRHDNX-UHFFFAOYSA-L |
| CAS DataBase Reference | 13463-41-7(CAS DataBase Reference) |
| EPA Substance Registry System | Zinc pyrithione (13463-41-7) |
| Safety Information |
| Hazard Codes | T+,N,T |
| Risk Statements | 24/25-26-37/38-41-50/53-23-22 |
| Safety Statements | 26-28-36/37/39-45-61-60-39 |
| RIDADR | UN 2811 6.1/PG 2 |
| WGK Germany | 3 |
| RTECS | ZH0950000 |
| HazardClass | 6.1(b) |
| PackingGroup | III |
| HS Code | 29333990 |