| TRIS HCL CAS: 11185-53-1 | ||||
| Tris HCl is used as biochemisty buffers. It is referred to as a second generation Good's buffer, which displays improved solubility and stability compared to traditional Good's buffers. | ||||
| Part No. | DL023019 | |||
| CAS NO: | 1185-53-1 | |||
| EINECS NO | 214-684-5 | |||
| Ingredients | Tris(hydroxymethyl) aminomethane Hydrochloride | |||
| Content of active ingredients | ≥99.5% | |||
| Grade | AR/ACS equivalent | |||
| Molecular Formula | C4H11NO3 HCl | |||
| Molecular Weight : | 157.6 | |||
| Buffering Range | 7.0~9.1 | |||
| Packaging | Pkg of 1Kg/10Kg/25Kg | |||
| Storage | Room Temperature | |||
| Shelf life | 4 years | |||
| Items | Specification | |||
| Apparence (Color) | White Crystalline Powder | |||
| APHA (Color, 1.0M aqueous solution) | ≤20 | |||
| Solubility (Turbidity,1.0M aqueous solution) | Clear | |||
| Assay (Titration by NaOH) | ≥99.0% | |||
| Infrared Spectrum Complies | Conforms to Structure | |||
| Melting Point (℃) | 150-155 | |||
| pH 1% H2O | 4.2-5.0(25℃) | |||
| UV Absorbance 260mm 1.0M | absorbance≤0.03 | |||
| UV Absorbance 280mm 1.0M | absorbance≤0.03 | |||
| UV Absorbance 260mm 1.0M | absorbance≤0.05 | |||
| UV Absorbance 290mm 1.0M | absorbance≤0.05 | |||
| Loss on drying(105℃ for 3 Hours) Wt% | ≤0.5% | |||
| Sulfated Ash (650℃ for 3 Hours)Wt% | ≤0.1% | |||
| Heavy Metals Pb | ≤5ppm | |||
| Iron,Fe | ≤5ppm | |||
| Usage | ||||
| Can be used in various biological applications such as electrophoresis and protein separation. The pH of Tris HCl is dependent on the concentration of the solution, and the pH of a 0.1M solution is around 4.7, often together with other buffers or bases to provide a stable pH buffer. | ||||


